Powdered Activated Carbon
Powdered activated carbon (PAC) is a fine, highly porous adsorbent engineered for rapid, effective removal of color, odor, and trace contaminants in liquid‑phase processes across industries such as pharmaceuticals, fine chemicals, food and beverage, electroplating, and water treatment. Available in washed and unwashed grades, PAC can be tailored for critical purity needs—acid‑washed variants help minimize soluble ash and heavy metals—while its small particle size enables fast adsorption kinetics and easy dosing in batch treatment. In practice, a measured quantity is introduced to the process solution, mixed for a defined contact time (often at elevated temperature), and then filtered or settled to yield clear, high‑quality output—supporting consistent specifications, improved shelf life, and superior downstream performance
Specifications for Wood based Powder Activated Carbon – Unwashed
| Properties | Grade | |||
|---|---|---|---|---|
| ASTM | LC(U-15) | LC(U-20) | LC(U-25) | LC(U-30) |
| Methylene Blue Value min (mg/gm) | 150 | 200 | 250 | 300 |
| Iodine Value min (mg/gm) | 900 | 1100 | 1300 | 1600 |
| Moisture (%) Max | 5 | 5 | 5 | 5 |
| ph | 10 | 10 | 10 | 10 |
| Ash (%) Max | 15 | 12 | 12 | 12 |
| Ironppm Max | 500 | 500 | 500 | 500 |
| Acid Soluble Matter (%) | 10 | 10 | 10 | 10 |
| Water Soluble Matter (%) | 7 | 7 | 5 | 5 |
| Particle Size through 200 mesh (%) | 90 | 90 | 90 | 90 |
Specifications for Wood based Powder Activated Carbon – Washed
| Properties | Grade | ||||||
|---|---|---|---|---|---|---|---|
| ASTM | LC20 | LC24 | LC28 | LC32 | LC36 | LC40 | LC45 |
| Methylene Blue Value min (mg/gm) | 200 | 240 | 280 | 320 | 360 | 400 | 450 |
| KMn04% min | 45 | 50 | 60 | 75 | 85 | 90 | 92 |
| Ash (%) Max | 4 | 4 | 3 | 2.5 | 2 | 1 | 1 |
| Ironppm Max | 250 | 250 | 200 | 150 | 100 | 50 | 50 |
| Acid Solubles %max | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 |
| Water Solubles % max | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ph | 6-7.5 | 6-7.5 | 6-7.5 | 6-7.5 | 6-7.5 | 6-7.5 | 6-7.5 |
| Moisture % max | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| Chloride Ppm max | 1200 | 1200 | 1000 | 500 | 450 | 400 | 300 |
| Standard | IP | IP | IP | IP | IP | IP | IP |
